Vinod Tomer (Reg. No. SSP/MB01/003319)


Reg. Date:- 09-10-2023


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7900 600 7200 500 200 0 7900

Statement
Id Date Description Amount Edit
9538 09-Oct-2023 Reg Fee Paid C/o Anjali Diwakar 2 Month Fee Less 300
9587 14-Oct-2023 October Fee Paid 550
9772 18-Nov-2023 November Fee Paid 600
9976 18-Dec-2023 December Fee Paid 600
10097 11-Jan-2024 January Fee Paid 600
10246 13-Feb-2024 February Fee Paid 600
10399 13-Mar-2024 March Fee Paid 600
10621 15-Apr-2024 April Fee Paid 600
10735 13-May-2024 May Fee Paid 600
10849 19-Jun-2024 June Fee Paid Online 600
10977 09-Aug-2024 July & Exam Fee Paid 800
10978 09-Aug-2024 Discount 1450