Branch Details
Branch Name | Total Students |
---|---|
SSP/MB01 | 2805 |
SSP/MB02 | 219 |
SSP/MB03 | 15 |
SSP/MB04 | 213 |
- 3452 Total Students
- 12 Total Staff
- 656 Today Collection
- 82450 Total Paid Fee
- 10 Remaining Fee
- 9 Total Branch
Birthday Reminder
Name | Reg. No. |
---|---|
Pawan Singh Samant | SSP/MB01/00706 |
Km Monika | SSP/MB02/00747 |
Amit Raghav | SSP/MB01/002502 |
Rishipal Singh | SSP/MB06/002516 |
2018 © Sri Sai Institute "A Unit of Sri Sai Solutions Point"