Branch Details
| Branch Name | Total Students |
|---|---|
| SSP/MB01 | 2805 |
| SSP/MB02 | 219 |
| SSP/MB03 | 15 |
| SSP/MB04 | 213 |
- 3452 Total Students
- 12 Total Staff
- 656 Today Collection
- 82450 Total Paid Fee
- 10 Remaining Fee
- 9 Total Branch
Birthday Reminder
| Name | Reg. No. |
|---|---|
| Vidhusi | SSP/MB01/00403 |
| Rakhi Sharma | SSP/MB02/00759 |
| Vasu Jain | SSP/MB01/00939 |
| Ravi Dutt Kalavaj | SSP/MB01/00940 |
| Surjeet Singh | SSP/MB01/00996 |
| Amisha Chauhan | SSP/MB01/001183 |
| Rinki | SSP/MB01/001280 |
| Manish Sharma | SSP/MB01/001340 |
| Manish Kumar | SSP/MB01/001438 |
| Deeksha Kashyap | SSP/MB01/001653 |
| Karishma Thakur | SSP/MB01/001811 |
| Vivek Lathor | SSP/MB06/001832 |
| Sweta | SSP/MB04/002167 |
| Shekhar Kumar | SSP/MB01/002264 |
| Shekhar Kumar | SSP/MB01/002265 |
| Amit Kumar Prajapati | SSP/MB02/002324 |
| Sachin Sagar | SSP/MB06/002365 |
| Anchal Chauhan | SSP/MB01/003159 |
| Pankaj Thakur | SSP/MB01/003264 |
2018 © Sri Sai Institute "A Unit of Sri Sai Solutions Point"