Branch Details
| Branch Name | Total Students |
|---|---|
| SSP/MB01 | 2805 |
| SSP/MB02 | 219 |
| SSP/MB03 | 15 |
| SSP/MB04 | 213 |
- 3452 Total Students
- 12 Total Staff
- 656 Today Collection
- 82450 Total Paid Fee
- 10 Remaining Fee
- 9 Total Branch
Birthday Reminder
| Name | Reg. No. |
|---|---|
| Suleman | SSP/MB01/0043 |
| Ramakant | SSP/MB01/00174 |
| Rahul Saini | SSP/MB01/00233 |
| Kapil Verma | SSP/MB01/001138 |
| Aditi Sharma | SSP/MB01/002934 |
| Rohan Saini | SSP/MB02/003110 |
| Nikky Kumari | SSP/MB01/003150 |
2018 © Sri Sai Institute "A Unit of Sri Sai Solutions Point"