Vishal Kashyap (Reg. No. SSP/MB01/003175)


Reg. Date:- 05-07-2023


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7900 600 7200 500 200 0 7900

Statement
Id Date Description Amount Edit
8902 05-Jul-2023 Reg Fee Paid 250
8929 07-Jul-2023 July Fee Paid 600
9146 08-Aug-2023 August Fee Paid 600
9365 11-Sep-2023 Sep. Fee Paid 600
9529 09-Oct-2023 October Fee Paid 600
9737 09-Nov-2023 November Fee Paid 600
9881 05-Dec-2023 December Fee Paid 600
10058 05-Jan-2024 January Feb Fee Paid 600
10186 06-Feb-2024 February Fee Paid 600
10331 05-Mar-2024 March Fee Paid 600
10522 05-Apr-2024 April Fee Paid 600
10551 08-Apr-2024 Tally File Issue 0
10606 12-Apr-2024 Discount 250
10737 13-May-2024 May Fee Paid 600
10799 05-Jun-2024 June & Exam Fee Paid 800