Kali Rawat (Reg. No. SSP/MB01/003173)


Reg. Date:- 04-07-2023


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7900 600 7200 500 200 0 7900

Statement
Id Date Description Amount Edit
8887 04-Jul-2023 Reg Fee Paid C/o Deepanshi Bhatnagar 2052 250
9050 22-Jul-2023 July Fee Paid 600
9288 24-Aug-2023 August Fee Paid 600
9462 25-Sep-2023 Sep. Fee Paid 600
9627 20-Oct-2023 October Fee Paid 600
9834 25-Nov-2023 November Fee Paid 600
9948 13-Dec-2023 December Fee Paid 600
10132 19-Jan-2024 January Fee Paid 600
10296 23-Feb-2024 February Fee Paid 600
10406 13-Mar-2024 March Fee Paid 600
10636 20-Apr-2024 April Fee Paid 600
10742 14-May-2024 May & June Fee Paid 1200
10743 14-May-2024 Discount 250
10886 05-Jul-2024 Deposit 200