Saniya (Reg. No. SSP/MB01/003061)


Reg. Date:- 14-04-2023


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7900 600 7200 500 200 0 7900

Statement
Id Date Description Amount Edit
8312 14-Apr-2023 Reg Fee Paid 250
8313 14-Apr-2023 Discount Bag+ Fundamental File 250
8320 15-Apr-2023 April Fee Paid 600
8890 05-Jul-2023 May Fee Paid 30-06-23 600
9123 02-Aug-2023 June Fee Paid 600
9229 16-Aug-2023 July & August Fee Paid 1200
9523 09-Oct-2023 Sep. Fee Paid 600
9959 15-Dec-2023 October Fee Paid 600
10163 30-Jan-2024 November Fee Paid 600
10288 21-Feb-2024 December Fee Paid 600
10356 09-Mar-2024 January Fee Paid 600
10549 08-Apr-2024 February Fee Paid 600
10690 06-May-2024 March & Exam Fee paid 800