Sunita Rani (Reg. No. SSP/MB01/003006)


Reg. Date:- 25-03-2023


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7650 600 7200 250 200 0 7650

Statement
Id Date Description Amount Edit
8121 25-Mar-2023 Reg & March Fee Paid 750
8390 27-Apr-2023 April Fee Paid 500
8634 27-May-2023 May Fee Paid 500
8843 27-Jun-2023 June Fee Paid 500
9083 27-Jul-2023 July Fee Paid 500
9298 26-Aug-2023 August Fee Paid 500
9474 27-Sep-2023 Sep. Fee Paid 500
9664 27-Oct-2023 October Fee Paid 500
9838 27-Nov-2023 November Fee Paid 500
10022 27-Dec-2023 December Fee Paid 500
10160 30-Jan-2024 January Fee Paid 500
10311 01-Mar-2024 February Fee Paid 500
10380 12-Mar-2024 Tally File Issue + Discount 1200
10833 10-Jun-2024 Exam Fee Paid 200