Vishal Saini (Reg. No. SSP/MB01/002822)


Reg. Date:- 2022-09-03


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7650 600 7200 250 200 800 6850

Statement
Id Date Description Amount Edit
6869 07-Sep-2022 Reg Fee Paid 250
6951 14-Sep-2022 Sep. Fee Paid 600
7175 18-Oct-2022 October Fee Paid 600
7382 17-Nov-2022 November Fee Paid 600
7724 12-Jan-2023 December Fee Paid 600
7911 13-Feb-2023 January Fee Paid 600
8030 13-Mar-2023 February Fee Paid 600
8285 12-Apr-2023 March Fee Paid 600
8561 24-May-2023 April Fee Paid 600
8849 27-Jun-2023 May Fee Paid 600
9183 11-Aug-2023 June & July Fee Paid 1200