Priya Verma (Reg. No. SSP/MB01/002766)


Reg. Date:- 2022-07-21


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7650 600 7200 250 200 0 7650

Statement
Id Date Description Amount Edit
6507 21-Jul-2022 Reg Fee Paid C/o Gungun Bhatnagar 250
6739 23-Aug-2022 July Fee Paid 500
7032 26-Sep-2022 Aug Fee Paid 500
7224 29-Oct-2022 Sep. Fee Paid 500
7422 24-Nov-2022 October Fee Paid 500
7697 09-Jan-2023 November Fee Paid 500
7814 01-Feb-2023 December Fee Paid 500
7972 27-Feb-2023 January Fee Paid 500
8252 10-Apr-2023 February Fee Paid 500
8443 08-May-2023 March Fee Paid 500
8860 28-Jun-2023 Discount 1200
8861 28-Jun-2023 April & May Fee Paid 1000
9211 15-Aug-2023 Fee Paid 700