Kartik Vishnoi (Reg. No. SSP/MB01/002623)


Reg. Date:- 2022-05-18


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7650 600 7200 250 200 0 7650

Statement
Id Date Description Amount Edit
5943 19-May-2022 Reg Fee Paid 250
5983 24-May-2022 May Fee Paid 600
6559 27-Jul-2022 June Fee Paid 600
6777 27-Aug-2022 July Fee Paid 600
6836 02-Sep-2022 Excel File Issue 0
7037 27-Sep-2022 Aug Fee Paid 600
7262 01-Nov-2022 Sep. Fee Paid 600
7456 01-Dec-2022 October Fee Paid 600
7628 29-Dec-2022 November Fee Paid 600
7805 31-Jan-2023 December Fee Paid 600
8051 15-Mar-2023 January Fee Paid 600
8329 17-Apr-2023 February Fee Paid 600
8577 24-May-2023 March & April Fee Paid 1200
8696 07-Jun-2023 Exam Fee Paid 200