Rohit Shree Vastab (Reg. No. SSP/MB01/002534)


Reg. Date:- 2022-03-25


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7650 600 7200 250 200 1300 6350

Statement
Id Date Description Amount Edit
5504 25-Mar-2022 Reg Fee Paid 250
5610 08-Apr-2022 March Fee Paid 500
5912 17-May-2022 April Fee Paid 500
6115 08-Jun-2022 May Fee paid 500
6384 08-Jul-2022 June Fee Paid 200 Balance 300
6681 16-Aug-2022 July Fee Paid 500
6909 12-Sep-2022 Aug Fee Paid 200 Balance 300
7210 28-Oct-2022 Sep. Fee Paid 500
7379 17-Nov-2022 October Fee Paid 500
7568 16-Dec-2022 November Fee Paid 500
7762 24-Jan-2023 December Fee Paid 500
7865 07-Feb-2023 Tally File Issue 0
7950 22-Feb-2023 January to March Fee Paid 1500