Mayank (Reg. No. SSP/MB01/002196)


Reg. Date:- 27-07-2021


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
6450 500 6000 250 200 3200 3250

Statement
Id Date Description Amount Edit
3795 27-Jul-2021 Reg Fee Paid 250
4007 24-Aug-2021 July Fee Paid 500
4322 07-Oct-2021 August Fee Paid on Dated 24/09/2021 500
4485 01-Nov-2021 Sep. Fee Paid 500
4623 01-Dec-2021 October Fee Paid 500
4838 03-Jan-2022 November Fee Paid 500
5162 04-Feb-2022 December Fee Paid 500
5163 04-Feb-2022 Vaccination Certificate & Declaration Form Submit 0