Krishna Saini (Reg. No. SSP/MB01/002154)


Reg. Date:- 2021-07-07


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
6450 500 6000 250 200 0 6450

Statement
Id Date Description Amount Edit
3652 08-Jul-2021 Reg Fee Paid 250
3731 19-Jul-2021 July Fee Paid 500
3926 12-Aug-2021 Aug Fee Paid 500
4126 08-Sep-2021 Sep. Fee Paid 500
4363 12-Oct-2021 October Fee Paid 500
4527 11-Nov-2021 November Fee Paid 500
4689 10-Dec-2021 December Fee Paid 500
5040 25-Jan-2022 January Fee Paid 500
5297 22-Feb-2022 Feb Fee Paid 500
5441 14-Mar-2022 March Fee Paid 500
5902 16-May-2022 April & May Fee Paid 1000
6921 12-Sep-2022 Fee Paid 700