Jitesh Saini (Reg. No. SSP/MB01/001898)


Reg. Date:- 2020-12-09


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
6450 500 6000 250 200 200 6250

Statement
Id Date Description Amount Edit
2932 09-Dec-2020 Reg Fee Paid 250
2985 23-Dec-2020 Dec Fee Paid 500
3197 2021-02-06 January Fee Paid 500
3390 12-Mar-2021 Feb Fee Paid 500
3499 07-Apr-2021 March Fee Paid 500
3809 29-Jul-2021 July Fee Paid 500
3810 29-Jul-2021 Excel & Power Point File Issue 0
4127 08-Sep-2021 Aug Fee Paid 500
4461 27-Oct-2021 Sep. Fee Paid 500
4702 13-Dec-2021 October Fee Paid 500
5139 02-Feb-2022 November Fee Paid 500
5231 15-Feb-2022 Vaccination Certificate Submit 0
5369 05-Mar-2022 December Fee Pay 500
5496 24-Mar-2022 January & Feb Fee Paid 1000