Alka Saini (Reg. No. SSP/MB01/001607)


Reg. Date:-


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
6450 500 6000 250 200 1450 5000

Statement
Id Date Description Amount Edit
1627 2019-07-09 Reg Fee Paid 50/- Discount 200
1781 13-Aug-2019 July Fee Paid 400
1896 2019-09-09 Aug fee paid 400
2067 2019-10-12 Sep Fee Paid 400
2178 2019-11-08 Oct Fee Paid 400
2270 2019-12-07 Nov Fee Paid 400
2420 2020-01-13 Dec Fee Paid 400
2513 2020-02-10 January Fee Paid 400
2638 16-Mar-2020 Feb Fee Paid 400
2730 13-Oct-2020 Sep Fee Paid 400
2930 09-Dec-2020 Oct & Nov Fee Paid 800
3096 12-Jan-2021 Dec Fee Paid 400