Prashant Kumar (Reg. No. SSP/MB01/001606)


Reg. Date:- 2022-10-18


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
6450 500 6000 250 200 -1200 7650

Statement
Id Date Description Amount Edit
1626 2019-07-09 Reg Fee Paid 250
1665 2019-07-13 July Fee Paid 400
1917 2019-09-12 Aug fee paid 400
7166 18-Oct-2022 Joining Date 18-10-22 Fee 12 Month Continue 600
7167 18-Oct-2022 Joining Date 18-10-22 Admission Date Update 0
7434 26-Nov-2022 November Fee Paid 600
7688 09-Jan-2023 December Fee Paid Online 600
7938 20-Feb-2023 January Fee Pay 600
8083 21-Mar-2023 February Fee Paid 600
8382 26-Apr-2023 March Fee Paid 600
8624 26-May-2023 April Fee Paid 600
8872 03-Jul-2023 May Fee Paid 600
9090 28-Jul-2023 June Fee Paid 600
9502 03-Oct-2023 July & August Fee Paid 1200