Mona Sharma (Reg. No. SSP/MB01/001603)


Reg. Date:-


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
6450 500 6000 250 200 1400 5050

Statement
Id Date Description Amount Edit
1623 2019-07-09 Reg Fee Paid 250
1677 2019-07-16 July Fee Paid 400
1800 2019-08-17 Aug Fee Paid 400
1906 2019-09-11 Sep. Fee Paid 400
1907 2019-09-11 Sep. Fee Paid 400
2071 2019-10-14 Oct Fee Paid 400
2205 2019-11-15 Nov Fee Paid 400
2315 2019-12-14 Dec Fee Paid 400
2426 2020-01-15 January Fee Paid 400
2545 15-Feb-2020 Feb Fee Paid 400
2851 02-Dec-2020 Nov Fee Paid 400
3166 27-Jan-2021 December & January fee Paid 800