Swati Saini (Reg. No. SSP/MB01/001406)


Reg. Date:-


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
5250 400 4800 250 200 0 5250

Statement
Id Date Description Amount Edit
812 11-Dec-2018 Reg Fee Paid 250
953 18-Jan-2019 December Fee Paid 400
1057 2019-02-15 January Fee Paid 400
1133 2019-03-16 Feb Fee Paid 400
1282 2019-04-20 March Fee Paid 400
1447 2019-05-24 April Fee Paid 400
1581 2019-06-29 May Fee Paid 400
1700 2019-07-22 June Fee Paid 400
1819 2019-08-21 July Fee Paid 400
1910 2019-09-12 Aug fee paid 400
2107 2019-10-22 Sep Fee Paid 400
2213 2019-11-19 Oct Fee Paid 400
2350 2019-12-24 Nov + Exam Fee Paid 600