Vishal (Reg. No. SSP/MB01/001307)


Reg. Date:- 2018-08-01


Fee Detail
Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
3450 250 3000 250 200 -1150 4600

Statement
Id Date Description Amount Edit
286 2018-09-25 Reg Fee Paid 250
287 2018-09-25 Aug Fee paid on dated 07-09-2018 350
660 2018-11-03 Sep fee paid 350
765 04-Dec-2018 Nov fee Paid 350
1003 2019-01-31 December Fee Paid 350
1004 2019-01-31 January Fee Paid 350
1099 06-Mar-2019 Feb Fee Paid 350
1320 2019-04-25 March Fee Paid 350
1475 03-Jun-2019 April Fee Paid 350
1672 2019-07-15 May & June Fee Paid 700
1866 2019-09-04 July Fee Paid 350
2030 2019-10-01 Paid 50 Discount 500