Sri Sai Solutions Point

Contact:- 9286399785, Website:- www.srisaiinstitute.co.in

Fee Statement

Name: Gitika Singh

Reg No: SSP/MB01/003268

Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
4050 300 3600 250 200 -3300 7350

Slipt No. Date Description Amount
9242 16-Aug-2023 Reg & August Fee Paid 100 Balance 750
9547 10-Oct-2023 Sep. Fee Paid 600
9682 31-Oct-2023 October Fee Paid 600
9869 02-Dec-2023 November Fee Paid 600
9991 21-Dec-2023 December Fee Paid 600
10482 28-Mar-2024 January Fee Paid 600
10554 08-Apr-2024 Excel File Issue 0
10620 13-Apr-2024 February Fee Paid 600
10682 03-May-2024 March Fee Paid 600
10852 19-Jun-2024 April Fee Paid 600
11037 14-Sep-2024 May Fee Paid 600
11090 10-Oct-2024 June & July Fee Paid 1200