Sri Sai Solutions Point

Contact:- 9286399785, Website:- www.srisaiinstitute.co.in

Fee Statement

Name: Mohit Chauhan

Reg No: SSP/MB01/002808

Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7650 600 7200 250 200 200 7450

Slipt No. Date Description Amount
6743 23-Aug-2022 Reg Fee Paid 250
6753 24-Aug-2022 Aug Fee Paid 600
7119 11-Oct-2022 Sep. Fee Paid 600
7370 16-Nov-2022 October Fee Paid 600
7920 14-Feb-2023 Joining Date 14-02-23 0
8094 22-Mar-2023 February Fee Paid 600
8393 27-Apr-2023 March Fee Paid 600
8601 25-May-2023 April Fee Paid 600
8946 08-Jul-2023 May Fee paid 600
8947 09-Jul-2023 Testing 0
9188 12-Aug-2023 June Fee Paid 600
9420 16-Sep-2023 July Fee Paid 600
9867 01-Dec-2023 August Fee Paid 600
9944 12-Dec-2023 Sep & October Fee paid 1200