Sri Sai Solutions Point

Contact:- 9286399785, Website:- www.srisaiinstitute.co.in

Fee Statement

Name: Chandani

Reg No: SSP/MB01/002796

Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
7650 600 7200 250 200 0 7650

Slipt No. Date Description Amount
6647 10-Aug-2022 Reg Fee Paid Joining Date 13/08/22 250
6695 17-Aug-2022 Fundamental File Issue 0
6779 29-Aug-2022 Aug Fee Paid 600
7045 28-Sep-2022 Sep. Fee Paid 600
7207 22-Oct-2022 October Fee Paid 600
7586 20-Dec-2022 November Fee Paid 600
7593 21-Dec-2022 December Fee Paid 600
7609 24-Dec-2022 CCC Book Isse 0
7775 25-Jan-2023 January Fee Paid 600
7936 20-Feb-2023 February Fee Paid 600
8133 27-Mar-2023 March Fee Paid 600
8410 01-May-2023 April Fee Paid 600
8503 12-May-2023 May Fee Paid 600
8549 24-May-2023 June & July Fee Paid 1200
8604 25-May-2023 Tally File Issue 0
8691 07-Jun-2023 Exam Fee Paid 200