Sri Sai Solutions Point

Contact:- 9286399785, Website:- www.srisaiinstitute.co.in

Fee Statement

Name: Shalu Sharma

Reg No: SSP/MB01/002200

Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
6450 500 6000 250 200 0 6450

Slipt No. Date Description Amount
3866 05-Aug-2021 July Fee Paid 500
3990 18-Aug-2021 Reg Fee Paid 50 Rs Discount 200
4141 09-Sep-2021 Aug Fee Paid 500
4352 11-Oct-2021 Sep. Fee Paid 500
4505 08-Nov-2021 Oct Fee Paid 500
4692 10-Dec-2021 November Fee Paid 500
4917 19-Jan-2022 December Fee Paid 500
5046 25-Jan-2022 Vaccination Certificate & Declaration Form Submit 0
5219 11-Feb-2022 January Fee Paid 500
5663 18-Apr-2022 Feb Fee Paid 500
5905 16-May-2022 March Fee Paid 500
6433 13-Jul-2022 April Fee Paid 500
7088 07-Oct-2022 May Fee Paid 200 Exam Fee+500 Extra Month Charges = 700 Fee Balance 500
7765 24-Jan-2023 Fee Paid 750