Sri Sai Solutions Point

Contact:- 9286399785, Website:- www.srisaiinstitute.co.in

Fee Statement

Name: Ankit Saini

Reg No: SSP/MB01/001819

Total Fee Monthly Fee Annual Fee Addmission Fee Examination Fee Balance Fee Total Paid Fee
6450 500 6000 250 200 700 5750

Slipt No. Date Description Amount
2693 01-Oct-2020 Reg Fee Paid 250
2704 06-Oct-2020 Oct Fee Paid 500
2832 02-Dec-2020 Nov Fee Paid 500
2975 23-Dec-2020 Dec Fee Paid 500
3123 19-Jan-2021 January Fee Paid 500
3292 04-Mar-2021 Feb Fee Paid 500
3522 10-Apr-2021 March Fee Paid 500
3560 22-Jun-2021 June fee Paid 500
3864 05-Aug-2021 July Fee Paid 500
4106 06-Sep-2021 Aug Fee Paid 500
4356 12-Oct-2021 Sep. Fee Paid 500
4357 12-Oct-2021 0 0
4758 20-Dec-2021 October Fee Paid 500
5087 29-Jan-2022 Vaccination Certificate & Declaration Form Submit 0